Biaya Analisa Tahun 2024
Daftar Biaya Analisa Sampel di Laboratorium Kimia FSM UKSW
(Tarif analisa sampel dapat berubah sewaktu-waktu tanpa pemberitahuan tergantung harga dan ketersediaan reagent uji, UPDATE Tahun 2024!)
Catatan! Disarankan menggunakan tampilan browser mode desktop jika melihat halaman ini dari layar ponsel.
No | Jenis Analisa | Metode | Tarif (Rp) | Estimasi Waktu Analisa |
No | Jenis Analisa | Metode | Tarif (Rp) | Estimasi Waktu Analisa |
||
1 | Nilai Gizi | 2 | Analisa Air | ||||||||
1.1 | Karbohidrat | spektro | 80.000 | 6-8 hari | Parameter Fisika | ||||||
1.2 | Lemak | Soxhlet | 80.000 | 6-8 hari | 2.1 | Temperatur | Termometer digital | 15.000 | 3-6 hari | ||
1.3 | Protein terlarut | spektro | 100.000 | 6-8 hari | 2.2 | Bau | organo | 15.000 | 3-6 hari | ||
1.4 | Protein N-total | titrasi | 100.000 | 6-8 hari | 2.3 | Rasa | organo | 15.000 | 3-6 hari | ||
1.5 | Serat | gravimetri | 70.000 | 6-8 hari | 2.4 | Kekeruhan/Turbiditas | Turbidimeter | 15.000 | 3-6 hari | ||
1.6 | Kadar air | oven | 40.000 | 6-8 hari | 2.5 | Daya hantar listrik | kondukto | 15.000 | 3-6 hari | ||
1.7 | Kadar abu | furnace | 50.000 | 6-8 hari | 2.6 | TDS | TDS meter | 15.000 | 3-6 hari | ||
1.8 | Gula reduksi | titrasi | 80.000 | 6-8 hari | 2.7 | Colour | HACH | 15.000 | 3-6 hari | ||
1.9 | Gula total | titrasi | 80.000 | 6-8 hari | |||||||
1.10 | Kalori | spektro/ titrasi | 60.000 | 6-8 hari | Parameter Kimia | ||||||
1.11 | Sukrosa | titrasi | 160.000 | 6-8 hari | 2.8 | pH | pH digital | 15.000 | 3-6 hari | ||
3 | Vitamin | 2.9 | Kalsium | titrasi EDTA HACH |
30.000 60.000 |
3-6 hari | |||||
3.1 | Vitamin A | spektro | 100.000 | 6-8 hari | 2.10 | Magnesium | titrasi EDTA HACH |
45.000 70.000 |
3-6 hari | ||
3.2 | Vitamin C | titrasi | 60.000 | 3-6 hari | 2.11 | Kesadahan | titrasi EDTA HACH |
30.000 60.000 |
3-6 hari | ||
4 | Asam amino | 2.12 | Besi | HACH | 40.000 | 3-6 hari | |||||
4.1 | Tryptophan | HPLC | 300.000 | 6-8 hari | 2.13 | Mangan | HACH | 50.000 | 3-6 hari | ||
5 | Pengawet makanan | 2.14 | Tembaga | HACH | 60.000 | 3-6 hari | |||||
5.1 | Asam benzoat | HPLC | 300.000 | 6-8 hari | 2.15 | Seng | HACH | 60.000 | 3-6 hari | ||
5.2 | Asam sorbat | HPLC | 300.000 | 6-8 hari | 2.16 | Krom heksavalen | HACH | 40.000 | 3-6 hari | ||
5.3 | Formalin | spektro | 60.000 | 3-6 hari | 2.17 | Alkalinitas | titrasi | 30.000 | 3-6 hari | ||
6 | Pemanis buatan | 2.18 | Zat organik | titrasi KMnO4 | 40.000 | 3-6 hari | |||||
6.1 | Sakarin | HPLC | 300.000 | 6-8 hari | 2.19 | Sianida | HACH | 90.000 | 3-6 hari | ||
6.2 | Siklamat | HPLC | 300.000 | 6-8 hari | 2.20 | Sulfida | HACH | 60.000 | 3-6 hari | ||
6.3 | Aspartam | HPLC | 300.000 | 6-8 hari | 2.21 | Fluorida | HACH | 40.000 | 3-6 hari | ||
7 | Antioksidan | 2.22 | Klorida | HACH | 60.000 | 3-6 hari | |||||
7.1 | Asam galat | HPLC | 300.000 | 6-8 hari | 2.23 | Sulfat | HACH | 40.000 | 3-6 hari | ||
7.2 | Asam elagat | HPLC | 300.000 | 6-8 hari | 2.24 | Fosfat (PO43-, P, P2O5) |
HACH | 40.000 | 3-6 hari | ||
7.3 | Asam askorbat | HPLC | 300.000 | 6-8 hari | 2.25 | Amonia | HACH | 45.000 | 3-6 hari | ||
7.4 | EGCG | HPLC | 300.000 | 6-8 hari | 2.26 | Nitrat | HACH | 40.000 | 3-6 hari | ||
7.5 | %Inhibisi | DPPH-spektro | 150.000 | 6-8 hari | 2.27 | Nitrit | HACH | 40.000 | 3-6 hari | ||
7.6 | IC-50 | spektro | 500.000 | 6-8 hari | 2.28 | Phenol | HACH | 80.000 | 3-6 hari | ||
7.7 | Genestein | HPLC | 300.000 | 6-8 hari | 2.29 | COD | refluks dikromat | 50.000 | 6-8 hari | ||
8 | Pigmen | 2.30 | BOD | Winkler | 60.000 | 6-8 hari | |||||
8.1 | Klorofil A&B, total karotenoid | spektro | 100.000 | 6-8 hari | 2.31 | TSS | gravimetri spektrometri |
40.000 15.000 |
3-6 hari | ||
8.2 | Total karotenoid | spektro | 100.000 | 6-8 hari | 2.32 | DO | Winkler | 30.000 | 3-6 hari | ||
8.3 | Antosianidin | HPLC | 350.000 | 6-8 hari | 2.33 | Alumunium | HACH | 80.000 | 3-6 hari | ||
8.4 | Total antosianin | spektro | 100.000 | 6-8 hari | 2.34 | Nikel | HACH | 80.000 | 3-6 hari | ||
8.5 | Total beta-sianin | spektro | 100.000 | 6-8 hari | 2.35 | Silika | HACH | 80.000 | 3-6 hari | ||
8.6 | Curcumin | HPLC | 300.000 | 6-8 hari | 2.36 | Kalium | HACH | 80.000 | 3-6 hari | ||
9 | Bahan Alam | 2.37 | Total C | Dikromat | 50.000 | 3-6 hari | |||||
9.1 | Steviosida | HPLC | 350.000 | 6-8 hari | |||||||
9.2 | Kafein | HPLC | 300.000 | 6-8 hari | 10 | Analisa Mikrob | |||||
9.3 | Quercetin | HPLC | 300.000 | 6-8 hari | 10.1 | Coliform total | MPN | 80.000 | 3-6 hari | ||
9.4 | Kaemferol | HPLC | 300.000 | 6-8 hari | 10.2 | Total Plate Count | 80.000 | 3-6 hari | |||
9.5 | Minyak atsiri | Clavanger | 200.000 | 6-8 hari | 10.3 | Anti-bakteri | 100.000 | 3-6 hari | |||
9.6 | Naringenin | HPLC | 300.000 | 6-8 hari | 11 | Analisa Sabun | |||||
9.7 | Myricetin | HPLC | 300.000 | 6-8 hari | 11.1 | Kadar Air | 30.000 | 6-8 hari | |||
9.8 | Katekin | HPLC | 300.000 | 6-8 hari | 11.2 | Jumlah Asam Lemak | 80.000 | 6-8 hari | |||
12 | Analisa AAS | lihat harga di sini >> | 11.3 | Alkali Bebas | 80.000 | 6-8 hari | |||||
11.4 | Bilangan Penyabunan | 80.000 | 6-8 hari |
Daftar Biaya Sewa Instrumen, lihat di sini >>
Alur Pelayanan Pengujian Sampel
(Berikut adalah prosedur pelayanan pengujian di Laboratorium Kimia FSM UKSW)
Alamat Pengiriman:
Laboratorium Kimia
Gedung Y, Fakultas Sains dan Matematika
Universitas Kristen Satya Wacana
Jalan Diponegoro 52-60, Salatiga, Jawa Tengah, Indonesia 50711
Kontak Person/Email Admin: lab.kimia.fsm@adm.uksw.edu
Lampiran: